Company Details
SHANDONG GUBEK MACHINERY CO.,LTD
Payment Type: | FOB CIF, CFR, DAP |
---|---|
Incoterm: | FOB CIF, CFR, DAP |
Min. Order: | 1 |
Delivery Time: | 3 DAYS |
Model | F-20 | F-50 | F-100 |
quantitative range | 1-20g | 1-50g | 1-99.9g |
accuracy | ±0.2g | ±0.2g | ±0.3g |
filling speed | 12-15 bags/min | 12-15 bags/min | 12-15 bags/min |
hopper capacity | 1.5 kg | 1.5 kg | 1.5 kg |
hopper diameter | 21cm | 21cm | 21cm |
hopper height | 15.5cm | 15.5cm | 15.5cm |
voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ |
power | 130w | 150w | 150w |
machine size | 38cmx23cmx49cm | 38cmx23cmx49cm | 38cmx23cmx51cm |
package dimension | 42cmx30cmx53cm | 42cmx30cmx53cm | 42cmx30cmx58cm |
package weight | 15kg | 15kg | 15kg |
package volume | 0.1m3 | 0.1m3 | 0.1m3 |
Copyright © 2021 SHANDONG GUBEK MACHINERY CO.,LTD. All rights reserved.