Company Details
SHANDONG GUBEK MACHINERY CO.,LTD
Payment Type: | FOB CIF, CFR, DAP |
---|---|
Incoterm: | FOB CIF, CFR, DAP |
Min. Order: | 1 |
Delivery Time: | 3 DAYS |
Model | F-5000 | F-9999 |
quantitative range | 10g-5000g | 100g-9999g |
accuracy | ±3g | ±5g |
filling speed | 12-15 bags/min | 12-15 bags/min |
hopper capacity | 25 kg | 50 kg |
hopper shape | square | square |
hopper size | 29cmx32cmx40cm | 45cmx45cmx50cm |
voltage | 220V/50HZ | 220V/50HZ |
power | 200w | 200w |
machine size | 35cmx58cmx145cm | 58cmx57cmx156cm |
machine weight | 36kg | 60kg |
Copyright © 2021 SHANDONG GUBEK MACHINERY CO.,LTD. All rights reserved.