Company Details
SHANDONG GUBEK MACHINERY CO.,LTD
Payment Type: | FOB CIF, CFR, DAP |
---|---|
Incoterm: | FOB CIF, CFR, DAP |
Min. Order: | 1 |
Delivery Time: | 3 DAYS |
Model | DZ-400 | DZ-500 | DZ-600 |
pressure | 220V/50HZ | 220V/50HZ | 220V/50HZ |
power | 0.75KW | 0.85KW | 1.5KW |
pressure | ≤0.66KPA | ≤0.66KPA | ≤0.66KPA |
vacuum chamber effective size | 400*320 | 500*410 | 600×510×100 |
Heat seal effective size | 400×10 | 500×10 | 600×10 |
speed | 3-4/MIN | 3-4/MIN | 3-4/MIN |
vacuum chamber | 1 | 1 | 1 |
size | 550×500×950 | 580×640×950 | 650×700×950 |
weight | 80kg | 90kg | 120kg |
Copyright © 2021 SHANDONG GUBEK MACHINERY CO.,LTD. All rights reserved.