Company Details
SHANDONG GUBEK MACHINERY CO.,LTD
Payment Type: | FOB CIF, CFR, DAP |
---|---|
Incoterm: | FOB CIF, CFR, DAP |
Min. Order: | 1 |
Delivery Time: | 3 DAYS |
Model | DZ-400/2SB | DZ-500/2SB | DZ-600/2SB |
Voltage | AC 380V/50Hz 220V/60Hz | 220V-380V/50HZ | 220V-380V/50HZ |
Pump power | 900W | 1500W | 2250W |
Heat-sealing power | 800W | 1170W | 1170W |
Lowest absolute pressure | 0.1pa | 0.1pa | 0.1pa |
Vacuum chamber size | 400×400×110mm | 565*525*160mm | 670*525*160mm |
Sealing strip size | 400*10mm | 500*10mm | 600*10mm |
Number of heater | 2 | 2 | 2 |
Exhaustment of vacuum pump | 20m³/h | 40m³/h | 60m³/h |
Material of vacuum case and hull | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Dimension | 9900*540*910mm | 1255*610*960mm | 1460*610*960mm |
Weight | 130kg | 150kg | 180kg |
Copyright © 2021 SHANDONG GUBEK MACHINERY CO.,LTD. All rights reserved.